Summary of current interest rates of a large number of central banks from Global-Rates.com:
Name of interest rate | country/region | current rate | direction | previous rate | change |
American interest rate FED | United States | 0.250 % | ![]() | 1.000 % | 12-16-2008 |
Australian interest rate RBA | Australia | 4.500 % | ![]() | 4.250 % | 05-04-2010 |
Brazilian interest rate BACEN | Brazil | 10.750 % | ![]() | 10.250 % | 07-21-2010 |
British interest rate BoE | Great Britain | 0.500 % | ![]() | 1.000 % | 03-05-2009 |
Canadian interest rate BOC | Canada | 1.000 % | ![]() | 0.750 % | 09-08-2010 |
Chinese interest rate PBC | China | 5.310 % | ![]() | 5.580 % | 12-22-2008 |
Danish interest rate Nationalbanken | Denmark | 1.050 % | ![]() | 1.150 % | 01-14-2010 |
European interest rate ECB | Europe | 1.000 % | ![]() | 1.250 % | 05-07-2009 |
Indian interest rate RBI | India | 6.000 % | ![]() | 5.750 % | 09-16-2010 |
Japanese interest rate BoJ | Japan | 0.100 % | ![]() | 0.300 % | 12-19-2008 |
Mexican interest rate Banxico | Mexico | 4.500 % | ![]() | 4.750 % | 07-17-2009 |
Russian interest rate CBR | Russia | 7.750 % | ![]() | 8.000 % | 05-31-2010 |
South African interest rate SARB | South Africa | 6.000 % | ![]() | 6.500 % | 09-09-2010 |
Swedish interest rate Riksbank | Sweden | 0.750 % | ![]() | 0.500 % | 09-02-2010 |
Swiss interest rate SNB | Switzerland | 0.250 % | ![]() | 0.500 % | 03-12-2009 |
Turkish interest rate CBRT | Turkey | 6.250 % | ![]() | 6.500 % | 09-16-2010 |
Go long currencies that have a central bank that is raising interest rates or eager to do so. Find out who is hiking here.
No comments:
Post a Comment